Point Pelee
Erie Shores Cottage
42.0046233, -82.5661884 794 Point Pelee Drive, Leamington, Ontario, N8H 3V4Pelee Getaway Bed & Breakfast
42.0217888, -82.5740228 572 Bevel Line Road Leamington, ON N8H 3V4
Pelee Island
Sunnyside B&B
41.7631648, -82.6253081 1431 East Shore Rd. Pelee Island, Ontario N0R 1M0The Wild Turkey
41.7619085,-82.6320881 955 E West Rd, Pelee, ON N0R 1M0, CanadaPeace of Pelee
41.764014,-82.688684 84 W Shore Rd, Pelee,ON ,CanadaIsland Memories B&B
41.8091806, -82.6660888 192 North Shore Dr Pelee Island, ON N0R 1M0
Pelee Island Ferry Schedule
| Fall Ontario Mainland from Kingsville | |||
|---|---|---|---|
| Sept. 6th to Oct. 16th | M.V. Jiimaan | ||
| From Pelee Island to Kingsville | |||
| Mon. | 7:00 am | 4:00 pm | |
| Tues. Wed. Sat. | 8:00 am | 4:00 pm | |
| Thurs. Fri. Sun | 8:00 am | 12:00 pm | 4:00 pm |
| From Kingsville to Pelee Island | |||
| Mon. | 10:00 am | 6:00 pm | |
| Tues. Wed. Sat. | 10:00 am | 6:00 pm | |
| Thurs. Fri. Sun | 10:00 am | 2:00 pm | 6:00 pm |
|
Thanksgiving Schedule: Mon. Oct. 10th, 2011 operates Sun, schedule. Tues. Oct. 11th, 2011 operates Mon, schedule. |
|||
| FARES Note: all fares are tax free. | |||
|---|---|---|---|
| One-Way Fares | From
Leamington/ Kingsville to Pelee Isl. |
From Pelee
Isl. to Sandusky |
From Leamington/
Kingsville to Sandusky |
| Adult (over 12 years) | $7.50 | $13.75 | $21.25 |
| Child (6-12 years) | $3.75 | $6.75 | $10.50 |
| Child (5 years and under) | Free | Free | Free |
| Senior (65 years +) | $6.25 | $11.25 | $17.50 |
| Motorcycle (excluding rider) | $8.25 | $14.50 | $22.75 |
| Bicycle (excluding rider) | $3.75 | $6.50 | $10.25 |
| Vehicle/Trailer per unit rate (excluding driver) | |||
| Under 7’6″ high (2.3m) | $16.50 | $30.00 | $46.50 |
| Over 20 ft. long – per ft. extra | $1.25 | $2.00 | $3.25 |
| Either unit over 7’6″ high (2.3) | $33.00 | $60.00 | $93.00 |
| Over 20 ft. long – per ft. extra | $2.50 | $4.00 | $6.50 |
| Vehicle reservations required on all sailings. Fares and schedules are subject to change. | |||
Please note we do not respond to emails regarding the ferry. For more details on the ferry schedule, rates and reservations please visit the official website, Ontario Ferries



